print
Funding of P1-0285, and of Research Projects and Young Researcher Trainings within
Program / Project / YR | Cat. | RO |
Yearly |
FTE | Duration | Funding Org. |
P1-0285 | B | UP IAM | 2322 | 1.37 | 01/01/2015-31/12/2020 | ARRS |
P1-0285 | B | IMFM | 2042 | 1.20 | 01/01/2015-31/12/2020 | ARRS |
P1-0285 | B | UNG | 222 | 0.13 | 01/01/2015-31/12/2020 | ARRS |
J1-9108 | B | UP IAM | 880 | 0.52 | 01/07/2018-30/06/2021 | ARRS |
J1-9108 | B | UP FAMNIT | 294 | 0.17 | 01/07/2018-30/06/2021 | ARRS |
J1-9108 | B | UL PEF | 294 | 0.17 | 01/07/2018-30/06/2021 | ARRS |
J1-9110 | B | UP IAM | 958 | 0.56 | 01/07/2018-30/06/2021 | ARRS |
J1-9110 | B | UP FAMNIT | 170 | 0.10 | 01/07/2018-30/06/2021 | ARRS |
J1-9110 | B | UL PEF | 170 | 0.10 | 01/07/2018-30/06/2021 | ARRS |
J1-9110 | B | InnoRenew | 170 | 0.10 | 01/07/2018-30/06/2021 | ARRS |
N1-0062 | B | UP IAM | 3099 | 1.82 | 01/06/2017-31/05/2020 | ARRS |
J1-7051 | B | UP IAM | 1195 | 0.70 | 01/01/2016-31/12/2018 | ARRS |
J1-7051 | B | UL PEF | 235 | 0.14 | 01/01/2016-31/12/2018 | ARRS |
J1-7051 | B | UL FS | 170 | 0.10 | 01/01/2016-31/12/2018 | ARRS |
YR - Filipovski Slobodan | B | UP IAM | 1700 | 1.00 | 01/11/2015-31/10/2019 | ARRS |
YR - Penjić Safet | B | UP IAM | 1700 | 1.00 | 01/12/2014-31/05/2018 | ARRS |
YR - Ramos Rivera A. | A | UP IAM | 1700 | 1.00 | 01/02/2015-31/01/2019 | ARRS |
YR - Mitrović Nevena | B | UP IAM | 1700 | 1.00 | 01/10/2017-30/09/2021 | ARRS |
YR - Velkavrh Žiga | B | UP IAM | 1700 | 1.00 | 01/11/2017-31/10/2021 | ARRS |
YR - Federico Romaniello | B | UP IAM | 1700 | 1.00 | 01/10/2018-30/09/2022 | ARRS |
SUM | 22421 | 13.18 |
Below table gives successfully completed research projects and trainings of young researchers from January 1, 2015 on (that is, in the current period of research program P1-0285).
Project / YR | Cat. | RO | Yearly Research Hours | FTE | Duration | Funding Org. |
N1-0038 | B | UP IAM | 3198 | 1.88 | 01/09/2015-31/08/2018 | ARRS |
YR - Zalokar Ana | B | UP IAM | 1700 | 1.00 | 01/01/2013-26/06/2017 | ARRS |
YR - Hartinger T. R. | B | UP IAM | 1700 | 1.00 | 01/02/2014-31/07/2017 | ARRS |
J1-6720 | B | UP IAM | 798 | 0.47 | 01/07/2014-30/06/2017 | ARRS |
J1-6720 | B | UP FAMNIT | 480 | 0.28 | 01/07/2014-30/06/2017 | ARRS |
J1-6720 | B | UL PEF | 318 | 0.19 | 01/07/2014-30/06/2017 | ARRS |
J1-6828 | B | UP IAM | 1116 | 0.66 | 01/07/2014-30/06/2017 | ARRS |
J1-6828 | B | UL FDV | 240 | 0.14 | 01/07/2014-30/06/2017 | ARRS |
J1-6828 | B | ZRC SAZU | 240 | 0.14 | 01/07/2014-30/06/2017 | ARRS |
YR - Ferjančič Karla | B | UP IAM | 1700 | 1.00 | 01/11/2011-30/04/2016 | ARRS |
J1-5433 | B | UP IAM | 1284 | 0.76 | 01/08/2013-31/07/2016 | ARRS |
J1-5433 | B | UL PEF | 319 | 0.19 | 01/08/2013-31/07/2016 | ARRS |
YR - Pawel Petecki | B | UP IAM | 1700 | 1.00 | 01/12/2012-31/05/2016 | ARRS |
YR - Koike Quintanar Sergio Hiroki | B | UP IAM | 1700 | 1.00 | 01/10/2011-27/02/2015 | ARRS |
YR - Čevnik Maja | B | UP IAM | 1700 | 1.00 | 01/10/2008-31/03/2015 | ARRS |